| Type | Details |
|---|---|
| Installed Capacity | 7200 tons per year |
| Spare Capacity | 2400 tons |
| Weight Range | 5 Kg - 80 Kgs |
| Molding Type Grade | ARPA 450 560 X 510 X 300/200 Ductile Iron: SG450/10,SG500/7,SG600/3 |
| Quality System | ISO 9001:2015 |
| Type | Details |
|---|---|
| Installed Capacity | 14400 tons per year |
| Spare Capacity | 72000 tons |
| Weight Range | 5 Kg - 80 Kgs |
| Moiding Type | ARPA 450 560X510X300/200 |
| Grade | Grey Iron : FG200,FG260,FG300 |
| Quality System | ISO 9001:2015 |
| Balance Machine | 2 nos |
| Packing Machine | 2 nos |
| Type | Details |
|---|---|
| Metallugical Lab | ARL 3460 28 Elaments 15 Master |
| Image Analyzer | With High Accuracy |
| Impact Test | UTM Tensile Test of 50 tons |
| Sand test | Compatibility, Permeability, AFS, Mould Hardness, GCS, Clay Equpments |
| Final Inspection | 100% Handness & Micro Structure is ensured for each batch |
| Quality System | ISO 9001:2015 |
